<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="fe_express.xsl"?>

<rdf:RDF
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:cc="http://web.resource.org/cc/"
  xmlns="http://purl.org/rss/1.0/"
  xmlns:annotate="http://purl.org/rss/1.0/modules/annotate/"
  xmlns:dcterms="http://purl.org/dc/terms/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/">


	<channel>
		<title>The Financial Express</title>
		<link>http://www.financialexpress.com</link>
		<description>The Financial Express Online Edition</description>
		<language>en-us</language>
		<pubDate>Sat, 07 Nov 2009 10:42:33 GMT</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 10:42:33 GMT</lastBuildDate>
		<docs>http://www.expressindia.com/syndications/</docs> 
		<generator>The Indian Express Group</generator>
		<managingEditor>editor@expressindia.com (Editor)</managingEditor>
		<webMaster>admin@expressindia.com (Admin)</webMaster>
	</channel>
		
	<item>
		<title>Freddie Mac posts $5 bn loss</title>
		<link>http://www.financialexpress.com/news/Freddie-Mac-posts-5-bn-loss/538543/</link>		
		<description>Freddie Mac, 2nd largest provider of US residential mortgage funding, posted a loss of $5 bn.</description>
		<guid>http://www.financialexpress.com/news/Freddie-Mac-posts-5-bn-loss/538543/</guid>
		<comments>http://www.financialexpress.com/news/Freddie-Mac-posts-5-bn-loss/538543/</comments>
	</item>
	
	<item>
		<title>Weekly Review: Markets bounce by 2%</title>
		<link>http://www.financialexpress.com/news/Weekly-Review-Markets-bounce-by-2/538528/</link>		
		<description>Key indices Sensex and Nifty bounced by nearly 2.0 per cent over the week.</description>
		<guid>http://www.financialexpress.com/news/Weekly-Review-Markets-bounce-by-2/538528/</guid>
		<comments>http://www.financialexpress.com/news/Weekly-Review-Markets-bounce-by-2/538528/</comments>
	</item>
	
	<item>
		<title>Gold prices close in Rs 17K/10 gram</title>
		<link>http://www.financialexpress.com/news/Gold-prices-close-in-Rs-17K-10-gram/538546/</link>		
		<description>Gold prices spiked to a new high of Rs 16,900 per 10 gram in the bullion market.</description>
		<guid>http://www.financialexpress.com/news/Gold-prices-close-in-Rs-17K-10-gram/538546/</guid>
		<comments>http://www.financialexpress.com/news/Gold-prices-close-in-Rs-17K-10-gram/538546/</comments>
	</item>
	
	<item>
		<title>10% jobless in Obama's new world</title>
		<link>http://www.financialexpress.com/news/10-jobless-in-Obamas-new-world/538500/</link>		
		<description>Political shockwaves for Obama didn't ease as unemployment topped 10 per cent.</description>
		<guid>http://www.financialexpress.com/news/10-jobless-in-Obamas-new-world/538500/</guid>
		<comments>http://www.financialexpress.com/news/10-jobless-in-Obamas-new-world/538500/</comments>
	</item>
	
	<item>
		<title>SBI slashes deposit rates by 0.25-0.5%</title>
		<link>http://www.financialexpress.com/news/SBI-slashes-deposit-rates-by-0-250-5/538181/</link>		
		<description>SBI reduced interest rates on various maturities of deposits by 0.25-0.5% effective from Mon.</description>
		<guid>http://www.financialexpress.com/news/SBI-slashes-deposit-rates-by-0-250-5/538181/</guid>
		<comments>http://www.financialexpress.com/news/SBI-slashes-deposit-rates-by-0-250-5/538181/</comments>
	</item>
	
	<item>
		<title>BSNL joins per-sec billing war</title>
		<link>http://www.financialexpress.com/news/BSNL-joins-persec-billing-war/538245/</link>		
		<description>BSNL joined the tariff war by introducing the per-second billing plan.</description>
		<guid>http://www.financialexpress.com/news/BSNL-joins-persec-billing-war/538245/</guid>
		<comments>http://www.financialexpress.com/news/BSNL-joins-persec-billing-war/538245/</comments>
	</item>
	
	<item>
		<title>Tata Steel Oct sales up 38%</title>
		<link>http://www.financialexpress.com/news/Tata-Steel-Oct-sales-up-38/538126/</link>		
		<description>Tata Steel said it witnessed 38 per cent rise in its sales to 4.62 lakh tonnes in October.</description>
		<guid>http://www.financialexpress.com/news/Tata-Steel-Oct-sales-up-38/538126/</guid>
		<comments>http://www.financialexpress.com/news/Tata-Steel-Oct-sales-up-38/538126/</comments>
	</item>
	
	<item>
		<title>Finmin: 3% deficit only by FY15</title>
		<link>http://www.financialexpress.com/news/Finmin-3-deficit-only-by-FY15/538277/</link>		
		<description>The finance ministry has projected that it would be able to wipe out the revenue deficit and rein in the fiscal deficit at 3% of GDP only by 2014-15.</description>
		<guid>http://www.financialexpress.com/news/Finmin-3-deficit-only-by-FY15/538277/</guid>
		<comments>http://www.financialexpress.com/news/Finmin-3-deficit-only-by-FY15/538277/</comments>
	</item>
	
	
		<image>
			<title>The Financial Express</title>
			<url>http://www.financialexpress.com/grfx/fe88x31.gif</url>
			<link>http://www.financialexpress.com</link>
		</image>

</rdf:RDF>

