<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="fe_express.xsl"?>

<rdf:RDF
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:cc="http://web.resource.org/cc/"
  xmlns="http://purl.org/rss/1.0/"
  xmlns:annotate="http://purl.org/rss/1.0/modules/annotate/"
  xmlns:dcterms="http://purl.org/dc/terms/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/">


	<channel>
		<title>The Financial Express</title>
		<link>http://www.financialexpress.com</link>
		<description>The Financial Express Online Edition</description>
		<language>en-us</language>
		<pubDate>Sat, 14 Jan 2012 12:23:35 GMT</pubDate>
		<lastBuildDate>Sat, 14 Jan 2012 12:23:35 GMT</lastBuildDate>
		<docs>http://www.expressindia.com/syndications/</docs> 
		<generator>The Indian Express Group</generator>
		<managingEditor>editor@expressindia.com (Editor)</managingEditor>
		<webMaster>admin@expressindia.com (Admin)</webMaster>
	</channel>
		
	<item>
		<title>Expect good dividend from PSUs: FinMin</title>
		<link>http://www.financialexpress.com/news/Expect-good-dividend-from-PSUs-FinMin/899695/</link>		
		<description>The government is seeking higher dividends from PSUs to tide over the financial problem.</description>
		<guid>http://www.financialexpress.com/news/Expect-good-dividend-from-PSUs-FinMin/899695/</guid>
		<comments>http://www.financialexpress.com/news/Expect-good-dividend-from-PSUs-FinMin/899695/</comments>
	</item>
	
	<item>
		<title>Weekly review: Sensex rises 306 pts</title>
		<link>http://www.financialexpress.com/news/Weekly-review-Sensex-rises-306-pts/899702/</link>		
		<description>Moody's also upgraded India's short- term foreign currency rating.</description>
		<guid>http://www.financialexpress.com/news/Weekly-review-Sensex-rises-306-pts/899702/</guid>
		<comments>http://www.financialexpress.com/news/Weekly-review-Sensex-rises-306-pts/899702/</comments>
	</item>
	
	<item>
		<title>S&amp;P hits euro ratings</title>
		<link>http://www.financialexpress.com/news/SampP-hits-euro-ratings/899682/</link>		
		<description>Standard &amp; Poor's downgraded the credit ratings of nine euro zone countries.</description>
		<guid>http://www.financialexpress.com/news/SampP-hits-euro-ratings/899682/</guid>
		<comments>http://www.financialexpress.com/news/SampP-hits-euro-ratings/899682/</comments>
	</item>
	
	<item>
		<title>Silver falls by Rs 400, gold remains flat</title>
		<link>http://www.financialexpress.com/news/Silver-falls-by-Rs-400-gold-remains-flat/899697/</link>		
		<description>Reduced offtake by industrial units and coin makers further fuelled the downtrend in silver, they said.</description>
		<guid>http://www.financialexpress.com/news/Silver-falls-by-Rs-400-gold-remains-flat/899697/</guid>
		<comments>http://www.financialexpress.com/news/Silver-falls-by-Rs-400-gold-remains-flat/899697/</comments>
	</item>
	
	<item>
		<title>ECR records 12.6% increase in income</title>
		<link>http://www.financialexpress.com/news/ECR-records-12-6-increase-in-income/899698/</link>		
		<description>The East Centre Railway ECR has earned Rs 5687 crores from April to December 2011.</description>
		<guid>http://www.financialexpress.com/news/ECR-records-12-6-increase-in-income/899698/</guid>
		<comments>http://www.financialexpress.com/news/ECR-records-12-6-increase-in-income/899698/</comments>
	</item>
	
	<item>
		<title>Six loopholes in Realty Bill</title>
		<link>http://www.financialexpress.com/news/Six-loopholes-in-Realty-Bill/899484/</link>		
		<description>In this backdrop, it would be instructive to take a look at the draft legislation once again.</description>
		<guid>http://www.financialexpress.com/news/Six-loopholes-in-Realty-Bill/899484/</guid>
		<comments>http://www.financialexpress.com/news/Six-loopholes-in-Realty-Bill/899484/</comments>
	</item>
	
	<item>
		<title>'ONGC Videsh, GAIL eye UK's Cove Energy'</title>
		<link>http://www.financialexpress.com/news/ONGC-Videsh-GAIL-eye-UKs-Cove-Energy/899683/</link>		
		<description>Cove Energy, with a market value of about $977 million, put itself up for sale earlier in January.</description>
		<guid>http://www.financialexpress.com/news/\ONGC-Videsh-GAIL-eye-UK\s-Cove-Energy\/899683/</guid>
		<comments>http://www.financialexpress.com/news/\ONGC-Videsh-GAIL-eye-UK\s-Cove-Energy\/899683/</comments>
	</item>
	
	<item>
		<title>Boeing-AI loan guarantee won't be blocked</title>
		<link>http://www.financialexpress.com/news/BoeingAI-loan-guarantee-wont-be-blocked/899676/</link>		
		<description>Air India had in 2005 placed an order for as many as 50 long-range Boeing jets worth about $6 bn.</description>
		<guid>http://www.financialexpress.com/news/BoeingAI-loan-guarantee-wont-be-blocked/899676/</guid>
		<comments>http://www.financialexpress.com/news/BoeingAI-loan-guarantee-wont-be-blocked/899676/</comments>
	</item>
	
	
		<image>
			<title>The Financial Express</title>
			<url>http://www.financialexpress.com/grfx/fe88x31.gif</url>
			<link>http://www.financialexpress.com</link>
		</image>

</rdf:RDF>


