<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="fe_express.xsl"?>

<rdf:RDF
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:cc="http://web.resource.org/cc/"
  xmlns="http://purl.org/rss/1.0/"
  xmlns:annotate="http://purl.org/rss/1.0/modules/annotate/"
  xmlns:dcterms="http://purl.org/dc/terms/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/">


	<channel>
		<title>The Financial Express</title>
		<link>http://www.financialexpress.com</link>
		<description>The Financial Express Online Edition</description>
		<language>en-us</language>
		<pubDate>Thu, 09 Jul 2009 01:24:34 GMT</pubDate>
		<lastBuildDate>Thu, 09 Jul 2009 01:24:34 GMT</lastBuildDate>
		<docs>http://www.expressindia.com/syndications/</docs> 
		<generator>The Indian Express Group</generator>
		<managingEditor>editor@expressindia.com (Editor)</managingEditor>
		<webMaster>admin@expressindia.com (Admin)</webMaster>
	</channel>
		
	<item>
		<title>Air India needs Rs 4,500 cr bailout package</title>
		<link>http://www.financialexpress.com/news/Air-India-needs-Rs-4-500-cr-bailout-package/487259/</link>		
		<description>Air India would need a package of around Rs 4,500 cr to bring the national carrier out of crisis.</description>
		<guid>http://www.financialexpress.com/news/Air-India-needs-Rs-4-500-cr-bailout-package/487259/</guid>
		<comments>http://www.financialexpress.com/news/Air-India-needs-Rs-4-500-cr-bailout-package/487259/</comments>
	</item>
	
	<item>
		<title>Tech Mahindra to hold 50.42 pct in Satyam</title>
		<link>http://www.financialexpress.com/news/Tech-Mahindra-to-hold-50-42-pct-in-Satyam/487314/</link>		
		<description>TechM's stake will go up to 50.42 pct following a preferential allotment of 19.86 lakh shares.</description>
		<guid>http://www.financialexpress.com/news/Tech-Mahindra-to-hold-50-42-pct-in-Satyam/487314/</guid>
		<comments>http://www.financialexpress.com/news/Tech-Mahindra-to-hold-50-42-pct-in-Satyam/487314/</comments>
	</item>
	
	<item>
		<title>Govt to roll back fuel prices if crude rates dip</title>
		<link>http://www.financialexpress.com/news/Govt-to-roll-back-fuel-prices-if-crude-rates-dip/487331/</link>		
		<description>Govt will roll back the hike in petrol and diesel rates if international crude oil prices stabilise.</description>
		<guid>http://www.financialexpress.com/news/Govt-to-roll-back-fuel-prices-if-crude-rates-dip/487331/</guid>
		<comments>http://www.financialexpress.com/news/Govt-to-roll-back-fuel-prices-if-crude-rates-dip/487331/</comments>
	</item>
	
	<item>
		<title>'Wal-Mart is world's biggest employer in 2008'</title>
		<link>http://www.financialexpress.com/news/WalMart-is-worlds-biggest-employer-in-2008/487255/</link>		
		<description>Wal-Mart emerged as biggest employer in the world with 2.1 mn people working for it in 2008.</description>
		<guid>http://www.financialexpress.com/news/WalMart-is-worlds-biggest-employer-in-2008/487255/</guid>
		<comments>http://www.financialexpress.com/news/WalMart-is-worlds-biggest-employer-in-2008/487255/</comments>
	</item>
	
	<item>
		<title>BMW to re-think planned India launch of Mini</title>
		<link>http://www.financialexpress.com/news/BMW-to-rethink-planned-India-launch-of-Mini/487315/</link>		
		<description>BMW, the world's largest premium car maker, is reconsidering a plan to launch its Mini hatchback in India.</description>
		<guid>http://www.financialexpress.com/news/BMW-to-rethink-planned-India-launch-of-Mini/487315/</guid>
		<comments>http://www.financialexpress.com/news/BMW-to-rethink-planned-India-launch-of-Mini/487315/</comments>
	</item>
	
	<item>
		<title>India-targeted M&amp;A lowest in 3 years</title>
		<link>http://www.financialexpress.com/news/Indiatargeted-MampA-lowest-in-3-years/487311/</link>		
		<description>M&amp;A activities involving Indian companies have slumped to USD 19.9 billion so far in 2009.</description>
		<guid>http://www.financialexpress.com/news/Indiatargeted-MampA-lowest-in-3-years/487311/</guid>
		<comments>http://www.financialexpress.com/news/Indiatargeted-MampA-lowest-in-3-years/487311/</comments>
	</item>
	
	<item>
		<title>Does India need long-term foreign trade policy?</title>
		<link>http://www.financialexpress.com/news/Does-India-need-longterm-foreign-trade-policy/487252/</link>		
		<description>With no clear signs of stability in the export sector, the government is in a dilemma whether to come out with a five-year Foreign Trade Policy.</description>
		<guid>http://www.financialexpress.com/news/Does-India-need-longterm-foreign-trade-policy/487252/</guid>
		<comments>http://www.financialexpress.com/news/Does-India-need-longterm-foreign-trade-policy/487252/</comments>
	</item>
	
	
		<image>
			<title>The Financial Express</title>
			<url>http://www.financialexpress.com/grfx/fe88x31.gif</url>
			<link>http://www.financialexpress.com</link>
		</image>

</rdf:RDF>

