
| Font Size |



Hussey amassed 313 runs from the six matches -- the final one-dayer here being washed out -- at an average of 104.33 with the highest score being 81 not out in the third ODI in Delhi, to lead the list of run scorers from both the sides.
Watson bagged 10 wickets at an average of 22. His best figures were 3/29. The all-rounder also had a good run with the bat as he scored 256 runs at 42.66.
Indian skipper Mahendra Singh Dhoni was the second most run scorer with 285 at an average of 57 with 124 being the best innings.
Sachin Tendulkar was third with 275 runs at 45.83. His highest score was 175 in the fifth match in Hyderabad. Australian pacers Doug Bollinger and Mitchell Johnson scalped nine wickets apiece to be placed second and third respectively among wicket takers from both sides. Bollinger bagged five for 35, while Johnson picked three for 39 in the sixth ODI in Guwahati to help Australia clinch the series.
Indian off-spinner Harbhajan Singh and pacer Ashish Nehra held the fourth and fifth place with eight and seven wickets at an average of 33.87 and 40.85 respectively. List of top scorers:
Mat Inns NO Runs HS Ave
Mike Hussey (Aus) 6 6 3 313 81* 104.33
MS Dhoni (India) 6 6 1 285 124 57.00
Sachin Tendulkar (India) 6 6 0 275 175 45.83
Ricky Ponting (Aus) 6 6 0 267 74 44.50
Shane Watson (Aus) 6 6 0 256 93 42.66
Cameron White (Aus) 6 6 0 218 62 36.33
Gautam Gambhir (India) 5 5 0 158 76 31.60
Suresh Raina (India) 6 6 1 156 62 31.20
Shaun Marsh (Aus) 4 4 0 144 112 36.00
Virender Sehwag (India) 6 6 0 138 40 23.00
List of leading bowlers:
(Match Overs Runs Wkts BBI Ave)
Shane Watson (Aus) 6 39.2 220 10 3/29 22.00
Doug Bollinger (Aus) 4 39.0 174 9 5/35 19.33
Mitchell Johnson (Aus) 5 47.2 290 9 3/39 32.22
Harbhajan Singh (India) 6 60.0 271 8 2/23 33.87
Ashish Nehra (India) 6 47.0 286 7 3/37 40.85
Ravindra Jadeja (India) 6 46.3 222 6 3/35 37.00
Ishant Sharma (India) 4 28.0 150 5 3/50 30.00
Nathan Hauritz (Aus) 6 52.0 229 4 2/31 57.25
Praveen Kumar (India) 6 43.2 249 4 2/37 62.25
CJ McKay (Aus) 2 20.0 103 3 3/59 34.33.


Discuss this story on expressindia forums
|
|

