

| New Delhi | ![]() |
Sunny Forecast for next 24 hours : mainly clear sky during day. chance of thundershower toward evening.
|

| Maximum Temperature(Deg C) | 36.7 |

| Departure from Normal (Deg C) | 0 |

| Minimum Temperature(Deg C) | 28.2 |

| Departure from Normal (Deg C) | 0 |

| 24-hour Rainfall (mm) | TRACE |

| Today's Sunset (IST) | 19:23 |

| Tomorrow's Sunrise (IST) | 05:28 |

| Moonrise (IST) | 16:12 |

| Moonset (IST) | 02:35 |

| Mumbai | ![]() |
Sunny Forecast for next 24 hours : spells of rain/thundershower with possibility of heavy in some areas.
|

| Maximum Temperature(Deg C) | 26.3 |

| Departure from Normal (Deg C) | -4 |

| Minimum Temperature(Deg C) | 24.8 |

| Departure from Normal (Deg C) | 0 |

| 24-hour Rainfall (mm) | 20.7 |

| Today's Sunset (IST) | 19:20 |

| Tomorrow's Sunrise (IST) | 06:06 |

| Moonrise (IST) | 16:08 |

| Moonset (IST) | 02:31 |

| Chennai | ![]() |
Sunny Forecast for next 24 hours : partly cloudy sky with possibility of rain or thunderstorm.
|

| Maximum Temperature(Deg C) | 36.4 |

| Departure from Normal (Deg C) | +1 |

| Minimum Temperature(Deg C) | 29.0 |

| Departure from Normal (Deg C) | +3 |

| 24-hour Rainfall (mm) | 0.6 |

| Today's Sunset (IST) | 18:40 |

| Tomorrow's Sunrise (IST) | 05:47 |

| Moonrise (IST) | 15:25 |

| Moonset (IST) | 02:11 |

| Kolkata | ![]() |
Sunny Forecast for next 24 hours : generally cloudy sky with one or two spells of rain or thundershower.
|

| Maximum Temperature(Deg C) | 31.7 |

| Departure from Normal (Deg C) | -1 |

| Minimum Temperature(Deg C) | 26.7 |

| Departure from Normal (Deg C) | +1 |

| 24-hour Rainfall (mm) | 2.3 |

| Today's Sunset (IST) | 18:25 |

| Tomorrow's Sunrise (IST) | 04:56 |

| Moonrise (IST) | 16:06 |

| Moonset (IST) | 02:04 |
