

| New Delhi | ![]() |
Sunny Forecast for next 24 hours : partly cloudy sky with possibility of rain thunder showers towards evening / night.
|

| Maximum Temperature(Deg C) | 37.5 |

| Departure from Normal (Deg C) | +3 |

| Minimum Temperature(Deg C) | 29.6 |

| Departure from Normal (Deg C) | +3 |

| 24-hour Rainfall (mm) | 0.0 |

| Today's Sunset (IST) | 19:22 |

| Tomorrow's Sunrise (IST) | 05:44 |

| Moonrise (IST) | 01:22 |

| Moonset (IST) | 14:37 |

| Mumbai | ![]() |
Sunny Forecast for next 24 hours : a few spells of rain or thundershowers.
|

| Maximum Temperature(Deg C) | 31.0 |

| Departure from Normal (Deg C) | +2 |

| Minimum Temperature(Deg C) | 25.3 |

| Departure from Normal (Deg C) | 0 |

| 24-hour Rainfall (mm) | 17.4 |

| Today's Sunset (IST) | 19:20 |

| Tomorrow's Sunrise (IST) | 06:06 |

| Moonrise (IST) | 16:08 |

| Moonset (IST) | 02:31 |

| Chennai | ![]() |
Sunny Forecast for next 24 hours : partly cloudy sky with possibility of rain or thunderstorm.
|

| Maximum Temperature(Deg C) | 39.1 |

| Departure from Normal (Deg C) | +5 |

| Minimum Temperature(Deg C) | 29.6 |

| Departure from Normal (Deg C) | +5 |

| 24-hour Rainfall (mm) | 0.0 |

| Today's Sunset (IST) | 18:40 |

| Tomorrow's Sunrise (IST) | 05:47 |

| Moonrise (IST) | 15:25 |

| Moonset (IST) | 02:11 |

| Kolkata | ![]() |
Sunny Forecast for next 24 hours : generally cloudy sky with one or two spells of rain or thundershowers.
|

| Maximum Temperature(Deg C) | 33.5 |

| Departure from Normal (Deg C) | +1 |

| Minimum Temperature(Deg C) | 27.3 |

| Departure from Normal (Deg C) | +1 |

| 24-hour Rainfall (mm) | 1.2 |

| Today's Sunset (IST) | 18:25 |

| Tomorrow's Sunrise (IST) | 04:56 |

| Moonrise (IST) | 16:06 |

| Moonset (IST) | 02:04 |
