

| New Delhi | ![]() |
Partly cloudy Forecast for next 24 hours : partly cloudy sky. duststorm/thunderstorm with squall is likely towards evening/night. maximum temperature will be around 38 deg celcius.
|

| Maximum Temperature(Deg C) | 37.8 |

| Departure from Normal (Deg C) | -2 |

| Minimum Temperature(Deg C) | 26.5 |

| Departure from Normal (Deg C) | +2 |

| 24-hour Rainfall (mm) | 0.0 |

| Today's Sunset (IST) | 19:02 |

| Tomorrow's Sunrise (IST) | 05:33 |

| Moonrise (IST) | 10:03 |

| Moonset (IST) | 00:17 |

| Mumbai | ![]() |
Partly cloudy Forecast for next 24 hours : partly cloudy sky. maximum temperature will be around 34 deg celcius.
|

| Maximum Temperature(Deg C) | 33.0 |

| Departure from Normal (Deg C) | 0 |

| Minimum Temperature(Deg C) | 27.5 |

| Departure from Normal (Deg C) | 1 |

| 24-hour Rainfall (mm) | TRACE |

| Today's Sunset (IST) | 19:04 |

| Tomorrow's Sunrise (IST) | 06:06 |

| Moonrise (IST) | 10:42 |

| Moonset (IST) | -- |

| Chennai | ![]() |
Rainy Forecast for next 24 hours : uncomfortable hot day. possibility of shower/thudershowers in some areas towards evening/night. maximum temperature will be around 41 deg celcius.
|

| Maximum Temperature(Deg C) | 40.6 |

| Departure from Normal (Deg C) | +6 |

| Minimum Temperature(Deg C) | 28.9 |

| Departure from Normal (Deg C) | +2 |

| 24-hour Rainfall (mm) | 0.0 |

| Today's Sunset (IST) | 18:24 |

| Tomorrow's Sunrise (IST) | 05:47 |

| Moonrise (IST) | 03:39 |

| Moonset (IST) | 16:17 |

| Kolkata | ![]() |
Rainy Forecast for next 24 hours : partly cloudy sky. possibility of development of thunder clouds towards evening/night. maximum temperature will be around 36 deg celcius.
|

| Maximum Temperature(Deg C) | 36.7 |

| Departure from Normal (Deg C) | +1 |

| Minimum Temperature(Deg C) | 27.7 |

| Departure from Normal (Deg C) | +2 |

| 24-hour Rainfall (mm) | 0.0 |

| Today's Sunset (IST) | 18:07 |

| Tomorrow's Sunrise (IST) | 04:58 |

| Moonrise (IST) | 09:30 |

| Moonset (IST) | -- |
